www.UltimateInsuranceLinks.com
Compliments of G. Barry Klein, CPCU, CLU
Vendors
Updated: January 1, 2010
Home | Complete list | Property & Casualty Carriers | Life & Health Carriers
MGAs & Other Wholesalers | Vendors | Organizations | Publishers & Publications
| Temp employment agency for adjusters | ||||
| IT solutions - PREMIA management system & PREMIA Collaborator (portals for agents, customers, etc) | ||||
| 3rd Party Insurance Adjuster | ||||
| Russ Jones' 3-Step Postcard System for Annuity leads | ||||
| Online insurance job postings | ||||
| Structured settlements | ||||
| Peter van Aartrijk's insurance communications firm | ||||
| Rating vendor in NJ, NY, CT | ||||
| 'Always Be Closing' lead generation service | ||||
| Payroll company, works with - and pays - independent agents | ||||
| Continuing education courses | ||||
| Adjusters in the southeast | ||||
| 'Exam Simulator' licensing courses | ||||
| Consulting for Applied Systems products | ||||
| ABTrainingCenter.com provides high-quality training for agents, brokers, and financial advisors from a variety of industry-leading providers in one place to save you time and money. | ||||
| E-Learning/online training courses | ||||
| Training for medical/dental processors, other jobs | ||||
| Premium auditors, in the eastern U.S. | ||||
| Online life quoting systems for web sites | ||||
| American Computer EstimatingOutsourced claim reviews | ||||
| We are field investigators, supporting insurance adjusters and attorneys throughout New England, USA. | ||||
| New England P&C adjusting company | ||||
| Fillable ACORD forms | ||||
| Insurance Content Management software, primarily for carriers | ||||
| Business actuaries | ||||
| Claim reporting services | ||||
| Compliance, actuarial, other similar software | ||||
| Contents valuation software services | ||||
| Premium recovery specialists | ||||
| Policy processing software for carriers | ||||
| Premium Finance, Deposit Accounts & Agency Lending | ||||
| Business Process Management (BPM) software, for insurance carriers | ||||
| 'Digital Adjuster' photo software for adjusters | ||||
| Placement for adjusters, especially in catastrophe situations | ||||
| Over 500 offices across America | ||||
| Recorded statements for claims | ||||
| Structured settlements, other products services | ||||
| American Driving Records30-second MVRs, ZapApp applications | ||||
| Ted Baker's 'E-Filing' imaging implementation system | ||||
| California continuing education courses | ||||
| Premium finance software | ||||
| Audit loss control automation | ||||
| Florida adjusters | ||||
| Analytics, benchmarking, knowledge management | ||||
| Independent Adjusters, in Dayton, OH | ||||
| Premium financing company in US/Canada, part of Mellon Financial Corporation | ||||
| Claims adjusters in 12 western states | ||||
| Set up and adminstration of group self-insurance pools and captives. | ||||
| Pre-release web site for a new agency management system | ||||
| Back room operations for Employee Benefit Firms. Improve operations for your staff, the work with carriers and professionalism with clients and prospects. | ||||
| Agency management systems | ||||
| ACS'ACS2000' agency management, rating software | ||||
| Al Diamond's agency consulting practice | ||||
| Web-based rating for carriers & agents | ||||
| Over 53,000 PC agencies, by carrier over 43,000 direct writers | ||||
| AMRGCourses seminars | ||||
| PC-based agency management system, integrated with FSC Rater | ||||
| ANS'TranzPort', other software for Farmers agents | ||||
| Extranet solutions for carriers, MGAs, brokers | ||||
| Outsourced insurance sales management, mentoring, coaching | ||||
| Premium finance company | ||||
| EasyApps ACORD apps, AgencyPro Mgmt System, Par3 commercial proposals | ||||
| 32-bit agency management software, for Windows 95 or NT | ||||
| Agency management systems for personal lines and commercial lines agents and also for MGAs, aggregators & other wholesalers. | ||||
| Web sites for agencies | ||||
| AMS life insurance software, over the Internet | ||||
| Quick & easy web sites for insurance agencies | ||||
| Aggregator of information | ||||
| Mailing lists of licensed life, health, annuity, ltc, group agents and brokers | ||||
| Insurance Technology Solutions | ||||
| Policy processing, underwriting, accounting systems | ||||
| CE Online/Paper based courses. Free study materials. Tests processed within 24hrs! | ||||
| Set-up & administration of agent/broker/insurer/bank owned premium finance companies | ||||
| Automation support for independent agencies | ||||
| CRM for financial services firms | ||||
| Adjusters in NY the east coast | ||||
| Application service provider for various agency software | ||||
| Adjusters, in San Antonio, TX | ||||
| Loss Control and Underwriting Inspections in Northeastern U.S. | ||||
| Providing Loss Control & Safety Services for the Insurance Industry in 48 states. | ||||
| Expense management software services | ||||
| Recorded statement transcriptions services | ||||
| Actuarial, consulting | ||||
| The Phoenix system, Windows-based policy processing system | ||||
| Life insurance fulfillment systems | ||||
| Personal commercial inspection reports, based in Reseda, CA | ||||
| Providing insurance leads to agents and brokers since 1999. All lines of coverage. | ||||
| Commercial property loss control engineers consultants | ||||
| Loss runs, compliance forms and manuals, other support for agents & brokers | ||||
| Independent Insurance Adjusters serving Southwest Montana | ||||
| Lead vendor, providing both exclusive and shared leads for various lines of Property/Casualty and Life/Health insurance, and financial services | ||||
| EO risk mgmt consulting, for agents | ||||
| Midwest claims adjusters | ||||
| Recruiters for Insurance Industry Professionals | ||||
| Financial ratings, underwriting support, other software | ||||
| 'Commission Tracker' software | ||||
| Actuarial consulting firm | ||||
| Alternative dispute resolution | ||||
| Chicago adjusting firm | ||||
| Illustration software for supplemental benefits | ||||
| Personnel for title insurance carriers | ||||
| Medical bill review for medical workers comp | ||||
| Risk management claims administration software | ||||
| Claims adjusters, offices all over | ||||
| Agency management systems, rating, PS4, and much, much more | ||||
| Hoffman Computer SystemsAgency management and ACORD forms software | ||||
| Grant Hester's insurance agency automation consultantcy | ||||
| Northern California claims adjusters | ||||
| Compliance state filing assistance | ||||
| 'Cognac*Plus' policy administration claims system for LH | ||||
| Software for Program Managers to distribute, manage insurance programs online | ||||
| Adjusting firm in Baton Rouge, LA | ||||
| Risk management services | ||||
| Agency and broker management systems; agency-carrier interface expertise | ||||
| Torrance, CA auto appraisal specialists | ||||
| ASAAR, TX, OK, other states | ||||
| Production bonus system, for direct-writing carriers | ||||
| Risk Management Software for automotive, property & casualty, and medical claims | ||||
| Insurance supplemental applications online | ||||
| Integrated Document Management Solutions focused on Insurance | ||||
| Web-based commercial lines policy administration system | ||||
| Adjusters, multiple offices in NY state | ||||
| Inter-company insurance dispute resolution services | ||||
| Inter-company insurance dispute resolution services | ||||
| Inter-company insurance arbitration | ||||
| National forensic engineering firm | ||||
| Restoration contractors, focused on insurance claims. Water, fire, smoke, mold, others. | ||||
| eLearning for Insurance Professionals | ||||
| Delivering Web-based employee benefits and HR solutions | ||||
| Windows-based agency management software | ||||
| Medical bill review | ||||
|
||||
| APTDisplay software for insurance and financial documents | ||||
| 'Automated Selling Process' sales/CRM software for agents | ||||
| ASSIST Agency Support Services and Insurance Systems Technology |
||||
| Online CSR Training | ||||
| Independent adjusters, in Gulfport, MS | ||||
| Independent adjusters, in Woodland Hills, CA | ||||
| Premium Auditing Firm providing services throughout California, Texas, Nevada, Louisianna and select surrounding states | ||||
| Help for volunteer-led groups | ||||
| 'CPP' claims processing, 'SOL' schedule-of-loss software | ||||
| Telemarketing services, lead generation, for P&C agents and group health agents | ||||
| Adjusters, offices in many states | ||||
| Premium audits for carriers, servicing NE Florida | ||||
| Adjusters, offices up down the Atlantic coast, inland | ||||
| Custom rating systems, "at-lay-tul", formerly Accu-Rater | ||||
| National attorney network, for insurance company attorneys | ||||
| Auto Appraising and Data Warehousing | ||||
| ARCAgency, MGA software | ||||
| Auto damage appraisers | ||||
| Personal auto rating in Illinois | ||||
| P&C Consulting, Product Development, Company Licensing, Regulatory Compliance | ||||
| Flood rating software, agency management, other software | ||||
| In-depth global insurance market information | ||||
| In-depth USA PC, life, pension healthcare market information | ||||
| 'Net-based 1st Report of Injury, healthcare other software | ||||
| Claims software | ||||
| Independent claims firm in San Antonio, TX | ||||
| Paul Balbresky's insurance agency/company consulting services | ||||
| Insurance premium financing | ||||
| Andrew Barile's insurance reinsurance consultancy | ||||
| Premium finance company | ||||
| Subrogation recovery services | ||||
| 'PayDirect' benefit management software | ||||
| Project Fulfillment, Consulting and Management services for all IT related insurance projects | ||||
| B.E.S.T.Supports both PC non-PC users | ||||
| Reducing your health benefits claims expenses | ||||
| Technology-based solutions for the group insurance & employee benefits industry | ||||
| Web-based benefits enrollment administration system | ||||
| Published listings of employee benefit plans, available geographically | ||||
| Catherine Lewis' benefits sales consultancy | ||||
| Software for fringe benefit reporting and for workers comp case management | ||||
| Web-based Enrollment and Eligibility Solutions | ||||
| Illustration software | ||||
| Benefit administration software | ||||
| Motor Vehicle Appraisers throughout the State of New Jersey | ||||
| Workflow studies, consulting, project management, other services for carriers | ||||
| Web & print media for small to medium size insurance agencies. | ||||
| Midwest adjusting firm | ||||
| Creating 'bindable' transactions for agents, MGAs, carriers | ||||
| Web-based Policy and Claims Administration Systems | ||||
| Radius direct mail provider to help agents capture more referral based business after a writing a new policy. | ||||
| 'RiskPro' risk management system | ||||
| Third Party Administrator, claims adjusting | ||||
| 401K, pension design support software | ||||
| 'Full Disclosure' life insurance competitive comparison analysis software | ||||
| 'ClaimsGuard' overpayment protection service | ||||
| Installation, training, support, & outsourcing for P&C insurance company systems | ||||
| Working with agents/brokers to provide risk management services and continuous cost reduction in the Workers Compensation area | ||||
| Venture development for insurance | ||||
| 'WinRater' rating software, for agents carriers | ||||
| Financial printers | ||||
| Providing a complete line of financial and insurance policy wallets, folders, and finely crafted boxes for client presentation, organization, and appreciation. | ||||
| Web-based quoting engine | ||||
| Adjusters in Houston, TX | ||||
| Subrogation specialists | ||||
| Business rules personalization tools for insurance software | ||||
| E-commerce insurance systems | ||||
| Web based application, quote and submission tracking designed for wholesalers. | ||||
| Adjusters, in Fayetteville, AR | ||||
| Consulting actuaries, big with life companies fraternals | ||||
| Adjusters, many offices in Texas | ||||
| Consulting actuaries | ||||
| BCSCPA firm, forensic insurance accounting | ||||
| Insurance Agency & Brokerage Recruiting Services | ||||
| BICPremium finance company | ||||
| Chris Burand is a Pueblo, Colorado-based agency consultant | ||||
| PC executive search firm | ||||
| Financial annual report printing | ||||
| BMGConsultants, trainers, part of Hartford | ||||
| BRT'INSMGMT' web-based system for agents, MGA's, carriers | ||||
| IT consulting, specializing in insurance | ||||
| Web-based reports/software services for the PC Industry | ||||
| Insurance reinsurance consultants | ||||
| Insurance recruiting | ||||
| Health care claims administration software | ||||
| Courses for medical claims processing | ||||
| Tools to support the CA workers comp industry | ||||
| Enterprise Product Management for the insurance industry | ||||
| Consulting firm for Property Casualty companies | ||||
| Adjusters in various Canadian provinces | ||||
| Premium financing company | ||||
| Company-specific rating software, for carriers | ||||
| Premium finance company, located in Utah | ||||
| 'Comparison rater', for agents carriers | ||||
| Premium financing for agents wholesalers | ||||
| Computer Alternative Processing Sites | ||||
| Insurance recruiter | ||||
| Commission management software | ||||
| Captive Insurance & Captive Insurance Company Services by WMS |
||||
| Captive Insurance & Captive Insurance Company Services for mid-sized businesses. | ||||
| Adjusters in MA RI | ||||
| Independent adjusters, in NY | ||||
| Adjusters, licensed in many states | ||||
| Insurance restoration, based in Milwaukee, WI | ||||
| Claims litigation management | ||||
| On-road & off-road heavy equipment claims adjusting firm, based in NC & covering surrounding areas | ||||
| PC classes for agents adjusters, in NC | ||||
| Claims Technology & Services | ||||
| Independent adjusters in Orange County, CA | ||||
| Insurance IT consultants | ||||
| Claims group focused on catastrophe claims | ||||
| Subrogation recovery services | ||||
| Collision estimating software | ||||
| Makers of CCiRater and GatorRater rating software | ||||
| Cannon Cochran Management Services, Inc.Loss control, managed care services | ||||
| English to Spanish policy language conversions | ||||
| B2B vendor, specializes in Canadian brokers | ||||
| National insurance search firm | ||||
| Commercial Equipment Insurance Pricing SystemFor property adjusters | ||||
| CCECE courses | ||||
| Online CE with free instant continuing education materials and grading | ||||
| Internet-based certificates of insurance | ||||
| Internet-based certificates of insurance | ||||
| CertificatesNow.com, Internet-based certificates of insurance | ||||
| Police, fire, other reports, for carriers | ||||
| Certificate of Insurance Tracking Solutions | ||||
| Property adjusters, MA | ||||
| IT services, solutions for the financial services industries | ||||
| TPA for workers' comp and unemployment | ||||
| Formerly Equifax Insurance Services | ||||
| 'Quick Easy' software for ACORD forms | ||||
| Process-driven customer interaction marketing solutions | ||||
| Consulting engineer for adjusters, others | ||||
| Premium audit firm in Grand Rapids, MI | ||||
| Independent adjusters servicing all of southern California. | ||||
| Independent adjuster in Tulsa, OK | ||||
| Agency management software, from Ontario, Canada | ||||
| Adjusters in the southeast | ||||
| Continuing Education courses | ||||
| Innovative claims software, including a MasterCard for charging claims items | ||||
| ClaimHub™ is a web-based claims management system | ||||
| Integrated decision support to Property-Casualty insurance companies | ||||
| Internet-based alternative dispute resolution service | ||||
| Claims adjusters | ||||
| Adjusters in the Carolinas | ||||
| Insurance claim investigation services | ||||
| Florida database of claims-related news articles | ||||
| Internet assistant for insurance claims. | ||||
| Claims investigations surveillance | ||||
| Subrogation & Insurance Claims Recovery, for insureds & self-insureds | ||||
| Various restoration repair services | ||||
| National network of adjusters, contractors, others | ||||
| Recorded Statement Services for Claims Adjusters | ||||
| Private investigations | ||||
| Market segmentation research data | ||||
| Executive search firm in Plano, TX | ||||
| 'Tranzax', other insurance business automation solutions | ||||
| Reinsurance broker, big in finding paper for MGAs | ||||
| Internet-based alternative dispute resolution from the folks at NAM | ||||
| 'Advisors Assistant' client management software for insurance investments | ||||
| Insurance financial services job posting site | ||||
| Independent insurance adjusting company serving the Florida Panhandle. | ||||
| Canadian adjusters | ||||
| Inspection appraisal service | ||||
| Formerly Word Brown, provides COBRA compliance services | ||||
| Web-based insurance coverage charts | ||||
| Investment bankers, specializing in the insurance industry | ||||
| Subrogation specialists | ||||
| Fraud other investigations | ||||
| VA, NC & SC Premium Audit & Loss Control inspection services. | ||||
| Manages sales & commissions, & manages the data | ||||
| Software to enroll manage group plans | ||||
| Rating software for insurance companies | ||||
| Driving record/MVR & vehicle record reports primarily to insurance companies & agents | ||||
| Inspection Services | ||||
| Service to reduce workcomp x-mods premiums | ||||
| Term life comparison and proposal software | ||||
| Medical bill review software services | ||||
| Workers comp case mgmt, in Little Rock, AR | ||||
| Large Loss Subrogation Recovery, Strategic Claims Consulting and Litigation Management . | ||||
| Online 50-State and Federal compliance tools for group insurance and employee benefits industries. | ||||
| Leading provider of current experience mods, or ex-mods, to the California workers' comp industry. | ||||
| ComplianceWare, AuthenticWeb regulatory info, from Uniform | ||||
| Auto homeowners comparison rating, in Canada | ||||
| CNRExecutive search, mergers acquisitions, only in insurance | ||||
| Steven Finch's company, providing technical solutions for the insurance marketplace, with particular emphasis on document management | ||||
| Forensic meteorology, weather info for claims | ||||
| Parts locater for auto insurers, desk review for the auto and property insurance business. | ||||
| Underwriting claims systems | ||||
| Investigative services for insurance risk management | ||||
| CertificatesNow, TrackCertsNow, CarrierReporting insurance certificate systems | ||||
| Web solutions for insurance agents and companies | ||||
| 'TEAM-UP' suite of upload, download, inquiry, connect, and translation products | ||||
| AssureCalc roofing claim calculating system. | ||||
| Commercial liability adjuster in Boise, ID | ||||
| 'IDS' automated underwriting software | ||||
| Insurance software provider for frameworks and core systems | ||||
| Wrap-up Third Party Administrator, works with brokers on large construction projects | ||||
| Underwriting Information and Reports | ||||
| Inspections services (commercial & personal lines) in CA, AZ, NV & OR | ||||
| Software for agencies MGAs | ||||
| Software for state filings, employee benefits, and more | ||||
| Consulting, programming for financial service companies | ||||
| Auto appraiser in Fredericton, NB | ||||
| Adjusters, big in auto rental industry | ||||
| CDSReinsurance software services | ||||
| Loss Control Services Southeast & Northwest States | ||||
| Property inspections for Farmers Insurance Company | ||||
| Software Solutions for Insurance & Financial Services | ||||
| Large Hospital Medical Bill Review Negotiations. | ||||
| Premium finance company mgmt for agents MGAs | ||||
| Actuarial and Compliance Services and Consulting | ||||
| Adjusters, offices in Northern Southern California | ||||
| High-performance lead generation/management solutions for the insurance industry. | ||||
| 'Intelligent Interchange' for multi-carrier submissions | ||||
| Policy processing, rating, other software for carriers, wholesalers, and retail agencies | ||||
| Risk Management/Commercial Loss Control Services for the Western United States | ||||
| P&C subrogation business process outsourcing services | ||||
| Effective accident reconstruction | ||||
| Very large adjusting firm | ||||
| Adjusters in Georgia Tennessee | ||||
| Kimberly Paterson's strategic marketing firm | ||||
| Training consulting services for agents/brokers carriers | ||||
| An online construction insurance CE program and designation from IRMI. | ||||
| Large national adjusting firm, since 1972 | ||||
| Agency newsletters | ||||
| Adjusters, offices in many states | ||||
| Pricing, underwriting, and marketing consulting | ||||
| Premium audit company, operating in the midwest & southwest | ||||
| Joe Patton's CSR licensing and compliance consulting practice web site | ||||
| Compliance, regulatory, research, and licensing services for the life and health insurance industry. | ||||
| Pre-employment testing for prospective CSRs | ||||
| Licensing compliance services | ||||
| Licensing services, in all states | ||||
| Adjusters, also risk management services | ||||
| Network support, web sites, specifically for insurance | ||||
| Independent adjusters, 48 states | ||||
| CISSystems for MGAs other wholesalers | ||||
| Custom solutions for insurance agents, brokers & carriers | ||||
| Insurance recruiters | ||||
| Internet-based alternative dispute resolution service, for claims adjusters | ||||
| Needs Analysis and Multi-Line sales software | ||||
| Premium financing for commercial insurance | ||||
| independent appraisal for arizona | ||||
| Skip, asset hospital trace specialists | ||||
| 'RAVE' Windows Access-based agency management software | ||||
| actuarial, illustration, and other life software programs | ||||
| 'SubroMine' subrogation 'Systemix' reporting software | ||||
| Replacement cost calculators | ||||
| Recorded claims statements | ||||
| Independent adjusters, TPA, investigations | ||||
| Value-added sales technology tools to drive new business and retention | ||||
| Affordable Agency Management System | ||||
| Formerly Direct Contact Marketing, provides telemarketing services | ||||
| Licensing, continuing education, and lots more | ||||
| Property/casualty systems for carriers | ||||
| Loss control, risk management, safety consulting services throughout U.S. | ||||
| Vince Della Monica's insurance executive search firm | ||||
| 'Oasis' processing system, and other insurance systems | ||||
| Insurance recruiting | ||||
| Canadian insurance recruiting firm | ||||
| Interactive voice response systems | ||||
| Automating coordination of benefits among health plans | ||||
| Nationwide Catastrophe & Claims Staffing | ||||
| Temporary housing service, located in Maryland | ||||
| XactConnect comprehensive integration solution for insurance companies. | ||||
| Specializing in claims investigations since 1993. Surveillance, activity checks, statements, locates/skiptraces, accident scene investigations. HAve your claim investigated by a PI who -really- understands claims! | ||||
| Temporary housing, specifically for insurance claims | ||||
| Loss Control, Adjusting for WA, ID, MT, and CA | ||||
| Nationwide Auto/Property/Heavy Equipment Appraisals | ||||
| Personalized, professional letters, contracts, policies | ||||
| Policy production systems | ||||
| Information resource for policyholders, adjusters & contractors wishing to learn more about property damage documentaion & the claims process. | ||||
| Document management systems | ||||
| Dependable Organized Reliable Insurance Systems (Agency management systems) | ||||
| Pricing/ratemaking and product management seminars, plus consulting | ||||
| Various claims services | ||||
| Subrogation recovery & receivables recovery solutions | ||||
| Supply chain efficiences, for auto collision claims | ||||
| Internet-based auto claims management | ||||
| Sales compensation software for life insurance companies | ||||
| XML rapid-deployment systems, for carriers | ||||
| Web-based applications for insurers, both in US and Canada | ||||
| Actuarial jobs search firm. | ||||
| Risk assessment risk analysis software for insurance companies | ||||
| Web design services for insurance claims-related sites | ||||
| Adjusters, also investigations TPA, in the west | ||||
| Web-based home replacement calculator | ||||
| Sales force automation, customer relationship management | ||||
| Independent adjusters, in the midwest FL | ||||
| 'Insight' insurance solutions, featuring predictive analytics. | ||||
| EagleTMAnnual statement preparation software | ||||
| 'Worksite' electronic enrollment program and other software | ||||
| Auto adjusters | ||||
| ECAPPremium audit services | ||||
| Adjusting firm in Baker City, OR | ||||
| Risk and Safety Consulting Services | ||||
| Regulatory compliance & product filing consulting | ||||
| Independent adjusters in central California | ||||
| Web-based auto claims management | ||||
| Web based products: Point of Sale; Policy Issuance;Dcoument Processing;Electronic Signature | ||||
| Inexpensive rating/new business systems development, single entry system development | ||||
| Web-based certificates of insurance, endorsements, addenda | ||||
| Nationwide loss control and related services, part of XL Capital | ||||
| US P&C strategic consulting, focus on business intelligence | ||||
| Training for commercial lines underwriters | ||||
| iForms suite of forms processing software | ||||
| US branch of this international Risk Management Information System vendor | ||||
| 'Claims agent' system, including wireless support | ||||
| National insurance search firm | ||||
| Internet marketing leads for personal insurance | ||||
| 'NaviPlan' estate planning software | ||||
| EIONew Jersey rating, personal commercial | ||||
| Salvors, insurance loss control. Specializing in electronics | ||||
| Adjusters, appraisers, investigations | ||||
| Low-cost e-mail blasts to P&C agents. | ||||
| Full-service evidence provider, for claims underwriting | ||||
| Internet-based life insurance processing, subsidiary of MIB | ||||
| Forensic engineering services for insurance | ||||
| Adjusters, surveyors | ||||
| Web services/content for agencies | ||||
| Contents Valuation Services for Claims & Underwriting and Managed Services | ||||
| Software for ES brokers and MGAs | ||||
| Catastrophe modeling software | ||||
| Independent adjusters, serving downstate NY | ||||
| Web-based sales tracking leads for insurance agents | ||||
| Large, ACE-owned PC third party administrator, big in workers comp | ||||
| Surety bond software for carriers MGA's | ||||
| Premium finance software | ||||
| Consulting, producer licensing commission program | ||||
| Global IT consulting for life companies, former Harvard Group | ||||
| Workflow solutions for risk management | ||||
| Affordable effective training, using simulation | ||||
| Exception-based underwriting reports | ||||
| Continuing education courses | ||||
| Client Data System for L H agents, other software | ||||
| Specializing in creating rating products for mid-size insurance carriers | ||||
| Investigations surveillance | ||||
| Video surveillance | ||||
| Insurance ITO and BPO Outsourcing Consultants | ||||
| Credit scoring | ||||
| F.A. Richards AssociatesTPA, claims administration services | ||||
| Financial advisor for raising private equity, acquisitions, mergers, valuations, strategic planning | ||||
| These folks will go out photo that house or business for you | ||||
| Online property claims adjusting system | ||||
| Web-based auto ID software | ||||
| 'GEMS' enrollment billing software | ||||
| Premium audits, loss control, other services | ||||
| Web-based premium finance software | ||||
| Subrogation recoveries | ||||
| Books and courses for financial professionals | ||||
| FITLife group administration systems outsourcing | ||||
| Financial planning software | ||||
| FSISoftware for NAIC Annual Statement filings | ||||
| Premium Finance company in Greensboro, NC | ||||
| Global provider of innovative, componentized software solutions for the insurance industry. | ||||
| Life insurance illustration software, electronic apps, part of Fiserv | ||||
| FACTSForensic services | ||||
| Enterprise solutions for PC Life carriers | ||||
| Regulatory compliance consulting | ||||
| Premium Finance Company | ||||
| Web-based policy payment, claims, quoting solutions | ||||
| Insurance cost containment | ||||
| Outsourced claim reporting services software | ||||
| Workcomp OSHA first report of injury software | ||||
| Policy issuance, claims, accounting | ||||
| Life, health, annuity software | ||||
| Policy processing systems | ||||
| Policy administration software for group & life insurance, pension plans | ||||
| Credit ratings, other financial information | ||||
| Unlimited searching of multiple databases, for a flat rate | ||||
| Insurance defense investigations | ||||
| Adjusters in Clifton, NY | ||||
| Video investigations, for insurance fraud | ||||
| Financial planning software and content | ||||
| Custom client newsletters for insurance agencies | ||||
| ACORD Forms vendor | ||||
| Online ACORD forms, free | ||||
| East coast claims adjusting firm | ||||
| Canadian life insurance license exam courses | ||||
| Major P C software vendor, now a subsidiary of Fiserv | ||||
| Free insurance agency websites | ||||
| Factoring receivables, structured settlements, more | ||||
| Training agencies to be totally paperless, using imaging | ||||
| Over 700 offices in the U. S. | ||||
| Implementation and training services for agency automation | ||||
| Facilities Services CorpPersonal commercial lines rating | ||||
| Directory services, messaging, e-business applications | ||||
| Browser-based underwriting management system | ||||
| Adjusters, based in Middlebury, VT | ||||
| 'Agility: Insurance' customer tracking case management software | ||||
| Comprehensive Single Entry Insurance & Financial Management Systems | ||||
| Large firm, claims adjusters, risk mgmt, other services | ||||
| GBAFire protection engineering services | ||||
| Consulting actuary in S. Portland, ME | ||||
| Large TPA, heavy into claims management | ||||
| Policy administration system PC carriers | ||||
| Independent adjusters, in NY | ||||
| Large TPA for workers comp, liability, employee benefits | ||||
| 'Expert' series of products for the life and group agent | ||||
| Systems for life/health administration, enrollment, others | ||||
| GSRInsurance recruiting placement | ||||
| Disability Management and Cost Containment Services Nationwide | ||||
| Claims administration other software | ||||
| Adjusters, offices in many western states | ||||
| Adjusters in OR, CO, MN MT | ||||
| Large link site for the glass industry | ||||
| Insurance marketing consultants | ||||
| Claims management software | ||||
| Medical claims review, fee negotiation | ||||
| Consulting for insurance carriers | ||||
| Insurance/reinsurance runoff specialists | ||||
| Independent risk management consulting | ||||
| Unbundled loss control engineering services | ||||
| Gene helps wholesalers get markets for their programs | ||||
| Replacement jewelers, for the insurance industry | ||||
| Adjusters in Houston, TX | ||||
| Internet-based premium finance company | ||||
| Customized insurance procedural manuals | ||||
| Project management services for the P&C industry | ||||
| Labor market surveys | ||||
| AAIS, ISO classes, C.E. training | ||||
| Online insurance job site | ||||
| Adjusters in New York City | ||||
| Ron Greco's actuarial consultancy | ||||
| Adjusters in Central Northern California | ||||
| Workflow software solution for risk managers, brokers | ||||
| Medical/disability mgmt for workcomp, liability non-occ | ||||
| Full underwriting, claims, & billing systems, for P&C and Workers' Comp carriers | ||||
| HSNOForensic CPA firm specializing in insurance issues | ||||
| Hail verification service, for insurance adjusters | ||||
| Specialists in agency mergers, acquisitions, appraisals | ||||
| Licensing continuing ed courses | ||||
| Risk management recruiters | ||||
| Adjusters in British Columbia, Canada | ||||
| Producer licensing in all states, other services | ||||
| Actuarial consulting software | ||||
| 'PowerClaim' adjusting software | ||||
| HCap Search is an executive search firm specializing in the human capital needs of insurance brokers and carriers since 1978. | ||||
| 'Electronic Policy Management System' software | ||||
| Managed care cost containment services. Health care cost containment for personal injury, workers compensation, auto no fault insurance and more. | ||||
| Claims recovery systems | ||||
| Actuarial systems consulting | ||||
| HIPAA compliance software | ||||
| Consulting, recruiting, marketing communications | ||||
| Actuarial recruiting | ||||
| Leading provider of insurance license education and continuing education | ||||
| Complete Policy Administration System | ||||
| Web site for mergers & acquisitions consultant, Howard Candage | ||||
| National executive search firm for the insurance industry | ||||
| Property Loss Control Consulting Services | ||||
| Medical cost containment services | ||||
| Building Powerful Sales Organizations: A consulting and training firm serving the independent agency system. | ||||
| Legal bill review software | ||||
| Electronic treaty verification services | ||||
| Corporate search firm for insurance, actuarial & investment placements | ||||
|
||||
| Adjusters in TX and the South | ||||
| InternetBased Insurance Transaction ServicesWeb-based systems | ||||
| Point of sale systems for insurance carriers & comparative rater for agents. | ||||
| Rating, other apps for the Hawaii marketplace | ||||
| Software solutions for workers' compensation claims management. | ||||
| Multiline adjusters | ||||
| 24-hr Internet CSR service for agents brokers | ||||
| Truck and heavy equipment appraisers serving Southern California | ||||
| Insurance Data ProcessingCompany rating, issuance, processing systems | ||||
| Large educational organization serving the Western states | ||||
| Software firm, connecting insurance wholesalers with their retail agents | ||||
| IFSjobs.com is a niche employment site dedicated to the Insurance & Financial Services [IFS] industry. | ||||
| Loss control, premium audits in 7 southeastern states | ||||
| Insurance Information ExchangeMVRs, various underwriting services | ||||
| IICSIndependent adjusters in Illinois Iowa | ||||
| Document imaging workflow software | ||||
| Insurance-focused document management | ||||
| Life annuity illustration software | ||||
| Marketing Planning and Implementation for Insurance Agents | ||||
| Internet delivery of streaming video training | ||||
| Markets, services, information for insurance professionals | ||||
| Illustration, quotation, enrollment software | ||||
| Premium financing | ||||
| Both ACORD church management software | ||||
| Loss control, premium audit, loss notification systems | ||||
| Independent adjusters, over 80 locations nationwide | ||||
| Serving AZ, CA NV | ||||
| Secretarial service for independent adjusters -phone contact, voice mail, mapping, set appointments, Xactimate input | ||||
| Auto work comp claims investigation, more | ||||
| Staffing firm, Direct-Hire staffing for insurance brokerages & carriers | ||||
| International provider of integrated, online health & wellness programs | ||||
| Continuing Education courses | ||||
| Policy claims administration software | ||||
| Fraud detection software | ||||
| IMR'Alchemy' imaging for unstructured data | ||||
| Online benefits enrollment | ||||
| IPIRegional inspection company, covering 16 states | ||||
| Investigations, for insurance only, in the mid-west | ||||
| Software to push an MGA's system out for self-service | ||||
| Canadian CE courses | ||||
| Premium Finance | ||||
| 'TABS' agency management system | ||||
| Independent adjusters, in Haddon Heights, NJ | ||||
| Reg Pierce and Scott Stanton's insurance-focused Strategic Marketing, Branding, & Communications firm | ||||
| 'COSMOS' software for insurance regulators | ||||
| Custom marketing programs, specializing in the insurance vertical. | ||||
| Life & annuity policy administration, licensing systems, more | ||||
| Workcomp medical cost containment software | ||||
